Jugend Schnellschach Open: Runde 2
Runde 2 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sydykova,Zarema (1) | 908 | - | Sandoulov,Kaloyan (1) | 1473 | 0:1 | ||
2 | Shymanskyi,Illia (1) | 1671 | - | Hammer,Jonah (1) | 953 | 1:0 | ||
3 | Antony,Ryan (1) | 771 | - | Beljith,Advaith (1) | 1336 | 0:1 | ||
4 | Ninnemann,Patrick (1) | 1241 | - | Bonnard Nikiforova,Dimitri (1) | 841 | 0:1 | ||
5 | Erke,Georg (1) | - | - | Mohammad Reza,Ali (1) | 1198 | 0:1 | ||
6 | Jamali,Yasmin (1) | 1104 | - | Danilov,Vladimir (1) | - | 1:0 | ||
7 | Glushenkov,Vladislav (1) | 995 | - | Mathoor,Leon James (1) | - | 1:0 | ||
8 | Niepraschk,Leonas (0) | - | - | Papantchev,Vian (0.5) | 1047 | 0:1 | ||
9 | Jamali,Belal (0.5) | - | - | Ranacher,Elias (0) | - | 1:0 | ||
10 | Kang,Jakob (0) | - | - | Schultz,Tim (0) | - | 1:0 | ||
11 | Macias,Tiago Miguel (0) | - | - | Sawarkar,Vedaant (0) | - | 1:0 | ||
12 | Staryi,Timur (0) | - | - | Thomas,Abel Issac (0) | - | 1:0 | ||
13 | Schneider,Anton (0) | - | - | Öksüz,Ali Halid (0) | - | 0:1 | ||
14 | Hahne,Paul Emil (0) | - | - | Sanbakli,Can (0) | - | 0:1 | ||
15 | Danilov,Mikhail (0) | - | - | Richter,Leonard (0) | - | 0:1 |
Powered by ChessLeagueManager