Jugend Schnellschach Open: Runde 3
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sandoulov,Kaloyan (2) | 1473 | - | Jamali,Yasmin (2) | 1104 | 1:0 | ||
2 | Mohammad Reza,Ali (2) | 1198 | - | Shymanskyi,Illia (2) | 1671 | 0:1 | ||
3 | Beljith,Advaith (2) | 1336 | - | Glushenkov,Vladislav (2) | 995 | 0:1 | ||
4 | Bonnard Nikiforova,Dimitri (2) | 841 | - | Jamali,Belal (1.5) | - | 1:0 | ||
5 | Papantchev,Vian (1.5) | 1047 | - | Ninnemann,Patrick (1) | 1241 | 1:0 | ||
6 | Hammer,Jonah (1) | 953 | - | Kang,Jakob (1) | - | 0:1 | ||
7 | Öksüz,Ali Halid (1) | - | - | Sydykova,Zarema (1) | 908 | 0:1 | ||
8 | Richter,Leonard (1) | - | - | Antony,Ryan (1) | 771 | 0:1 | ||
9 | Danilov,Vladimir (1) | - | - | Staryi,Timur (1) | - | 1:0 | ||
10 | Sanbakli,Can (1) | - | - | Erke,Georg (1) | - | 0:1 | ||
11 | Mathoor,Leon James (1) | - | - | Macias,Tiago Miguel (1) | - | 1:0 | ||
12 | Schultz,Tim (0) | - | - | Niepraschk,Leonas (0) | - | 1:0 | ||
13 | Ranacher,Elias (0) | - | - | Schneider,Anton (0) | - | 0:1 | ||
14 | Sawarkar,Vedaant (0) | - | - | Hahne,Paul Emil (0) | - | 0:1 | ||
15 | Thomas,Abel Issac (0) | - | - | Danilov,Mikhail (0) | - | 1:0 |
Powered by ChessLeagueManager