Jugend Schnellschach Open: Runde 6
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Erke,Georg (3.5) | - | - | Sandoulov,Kaloyan (5) | 1473 | 0:1 | ||
2 | Jamali,Yasmin (4) | 1104 | - | Glushenkov,Vladislav (4) | 995 | 0:1 | ||
3 | Sydykova,Zarema (4) | 908 | - | Bonnard Nikiforova,Dimitri (3.5) | 841 | 1:0 | ||
4 | Shymanskyi,Illia (3.5) | 1671 | - | Beljith,Advaith (3) | 1336 | 0:1 | ||
5 | Ninnemann,Patrick (3) | 1241 | - | Antony,Ryan (3) | 771 | 1:0 | ||
6 | Richter,Leonard (3) | - | - | Hammer,Jonah (3) | 953 | 0:1 | ||
7 | Schneider,Anton (2.5) | - | - | Kang,Jakob (3) | - | 0:1 | ||
8 | Mohammad Reza,Ali (2.5) | 1198 | - | Papantchev,Vian (2.5) | 1047 | 1:0 | ||
9 | Staryi,Timur (2) | - | - | Sanbakli,Can (2.5) | - | 0:1 | ||
10 | Hahne,Paul Emil (2) | - | - | Danilov,Vladimir (2) | - | ½:½ | ||
11 | Öksüz,Ali Halid (2) | - | - | Mathoor,Leon James (2) | - | 0:1 | ||
12 | Macias,Tiago Miguel (2) | - | - | Jamali,Belal (1.5) | - | 0:1 | ||
13 | Danilov,Mikhail (1) | - | - | Niepraschk,Leonas (1) | - | 0:1 | ||
14 | Sawarkar,Vedaant (1) | - | - | Ranacher,Elias (1) | - | 0:1 | ||
15 | Schultz,Tim (1) | - | - | - | +/- |
Powered by ChessLeagueManager